Partie du 12/11/2022 Ronde d'Avon P1
Coup | TIRAGE | SOLUTION | Place | Points |
1 | DETNNAU | |||
2 | DNOTUER | DENUANT | H4 | 70 |
3 | EWMEVIN | DEUTERON | 5D | 86 |
4 | IMNV+UIA | EWE | 4K | 26 |
5 | V+ZESBOC | MUTINAI | G3 | 25 |
6 | BCV+JEEI | OSEZ | N3 | 46 |
7 | CEEIV+AT | JOB | 3M | 42 |
8 | FREIICS | DECEVAIT | D5 | 80 |
9 | RRTQOUA | ORIFICES | J5 | 71 |
10 | RR+GVMAO | QUOTA | C11 | 35 |
11 | MOR+IUBX | GRAVA | 15A | 39 |
12 | IMU+PLAY | BOXER | 8A | 48 |
13 | AIMU+EFN | POLY | B7 | 35 |
14 | FMU+LESN | RAINE | E8 | 40 |
15 | FLNU+AIS | GRAVAMES | 15A | 39 |
16 | NS+EDOS? | FAUFIL | 8J | 39 |
17 | AELTGKE | ENDOSS(E) | 14H | 74 |
18 | ALT+EIPL | GEEK | O12 | 56 |
19 | AEILLT+A | POSEZ | N2 | 32 |
20 | AALLT+US | IXE | C7 | 30 |
21 | AL+HEOR? | FUTSALS | M8 | 22 |
22 | ALO?+MRT | HERO | K11 | 26 |
23 | LMOR+HL | B(E)AT | A8 | 23 |
RHO | F1 | 17 | ||
1001 |