Partie du 25/01/2024 SIMULTANES FEDERAUX P10 (normale)
Coup | TIRAGE | SOLUTION | Place | Points |
1 | DEBEOIG | |||
2 | DE+ETUIN | BOGIE | H4 | 22 |
3 | D+BNDEEH | BUTINEE | 4H | 18 |
4 | DEN+ASIP | HEBDO | 5D | 22 |
5 | UULRETE | DAPHNIES | D2 | 80 |
6 | -SRMG?OA | TURLUTEE | J4 | 62 |
7 | ASPAARK | (F)ORMAGES | 11D | 86 |
8 | -SERJARQ | PARKAS | H10 | 54 |
9 | -IIEFVSM | EQUERRAS | 8H | 48 |
10 | EIM+NIT? | VIFS | O1 | 44 |
11 | -AXAEOLE | IN(I)MITES | 15A | 80 |
12 | AA+IYVOO | ELOXE | 14B | 55 |
13 | -ELCJUAN | AVOYAI | 2J | 40 |
14 | EL+ITOCS | CAJUN | 1F | 44 |
15 | -NMUTOLW | SOLSTICE | O8 | 83 |
16 | LMNTU+AH | WON | 6B | 32 |
17 | ALTU+ERU | HYMEN | M1 | 36 |
18 | ELUU+TNE | ART | G7 | 24 |
19 | LU+LAIEZ | TENDUE | 2A | 24 |
20 | AIL+DF | ELUEZ | 8A | 42 |
FILA | 12A | 24 | ||
920 |