Partie du 04/07/2022 P1-Joker_Parties_Originales_IdF2022
Coup | TIRAGE | SOLUTION | Place | Points |
1 | ?KRMIJA | |||
2 | -?DOMGUP | KANJI | H4 | 60 |
3 | DMU+?HSA | GOPAK | 4D | 32 |
4 | ?IUXISE | DURHAMS | 9B | 86 |
5 | ?AIUTRE | NIAISEUX | F7 | 88 |
6 | ?UWIDEM | INSTAURE | 11D | 78 |
7 | DEU+?TUI | WIMAX | 14B | 46 |
8 | ?EUENRC | AUDITEUR | 5H | 66 |
9 | ?BABEGR | RECURENT | O1 | 140 |
10 | ?NSSAEQ | EBARBAGE | 2H | 78 |
11 | ?SEONPI | SEQ(U)ANES | M4 | 65 |
12 | ?FOLOIE | ESPIONS | 1B | 89 |
13 | LMATEEV | UFOLO(G)IE | 13F | 80 |
14 | AM+ZELYC | VELITE | L10 | 35 |
15 | MY+EOREF | ECALEZ | B1 | 74 |
16 | EFR+TTLV | MOYEE | 15H | 45 |
17 | LRTTV+LE | FEE | 12D | 24 |
18 | LLT+HOD | TORVE | E3 | 18 |
OH | L7 | 19 | ||
1123 |